Incubator
Program Low Constant Temp. Incubator (Forced Circulation)
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program |
| INE800 | 0 to +60 | 286 | 600x477x1,000 | Forced Circulation | - | ¡ñ |
| IN604W | -10 to +50 | 143 | 600x477x500 | Forced Circulation | ¡ñ | ¡ñ |
| IN604 | -10 to +50 | 143 | 600x477x500 | Forced Circulation | - | ¡ñ |
| IN804 | -10 to +50 | 286 | 600x477x1,000 | Forced Circulation | - | ¡ñ |
| IQ822 | -10 to +50 | 143 x 2 | (600x477x500)x2 | Forced Circulation | - | ¡ñ |
Program Low Constant Temp. Incubator (Air Jacket)
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program |
| IL603 | 0 to +50 | 159 | 600x530x500 | Air Jacket, Natural Convection | - | - |
| ILE800 | 0 to +60 | 300 | 600x530x1000 | Air Jacket, Natural Convection | - | ¡ñ |
Low Temperature Incubator
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program |
| IJ101 | +5 to +60 | 15.6 | 250x250x250 | Forced Circulation | - | - |
| IJ101W | +5 to +60 | 15.6 | 250x250x250 | Forced Circulation | ¡ñ | - |
| IJ201 | +5 to +60 | 27 | 300x300x300 | Forced Circulation | - | ¡ñ |
| IJ300 | +5 to +60 | 43 | 350x350x350 | Forced Circulation | - | ¡ñ |
2-Chamber Low/Constant Temp. Incubator
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program |
| INC820 | +4 to +50 | 143 (Low Temp.) | 600x477x500 | Forced Circulation | - | ¡ñ |
|
Room Temp. +5 to +80 |
150 (Normal Temp.) | 600x530x500 | Air Jacket, Natural Convection | - | - |
Incubator (Programmable)
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program |
| IS401 | Room Temp. +5 to +80 | 97 | 450x480x450 | Air Jacket, Natural Convection | - | ¡ñ |
| IS601 | Room Temp. +5 to +80 | 159 | 600x530x500 | Air Jacket, Natural Convection | - | ¡ñ |
| IS801 | Room Temp. +5 to +80 | 318 | 600x530x1,000 | Air Jacket, Natural Convection | - | ¡ñ |
| IS901 | Room Temp. +5 to +80 | 567 | 1,070x530x1,000 | Air Jacket, Natural Convection | - | ¡ñ |
Incubator (Fixed Operation Type)
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program |
| IC101 | Room Temp. +5 to +60 | 37 | 350x300x360 | Air Jacket, Natural Convection | - | - |
| IC101W | Room Temp. +5 to +60 | 37 | 350x300x360 | Air Jacket, Natural Convection | ¡ñ | - |
| IC402 | Room Temp. +5 to +80 | 97 | 450x480x450 | Air Jacket, Natural Convection | - | - |
| IC602 | Room Temp. +5 to +80 | 159 | 600x530x500 | Air Jacket, Natural Convection | - | - |
| IC802 | Room Temp. +5 to +80 | 318 | 600x530x1,000 | Air Jacket, Natural Convection | - | - |
Space Saving Type Incubator (Fixed Operation Type)
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program |
| ICS200 | Room Temp. +5 to +70 | 20 | 240x250x340 | Air Jacket, Natural Convection | ¡ñ | - |
| ICS300 | Room Temp. +5 to +70 | 55 | 300x350x530 | Air Jacket, Natural Convection | ¡ñ | - |
C02 Incubator
| Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Type | Observation Window | Program |
| IP600 | Room Temp. +5 to +50 | 167 | 485x540x640 | Air Jacket | - | ¡ñ |
| BNA600 | Room Temp. +5 to +50 | 167 | 485x540x640 | Water Jacket | - | ¡ñ |

